| Programme at a glance |
| Programme type | Professional certification course | Structured project controls internship: training plus supervised project work | Online leadership programme for experienced professionals |
| Best suited to | Engineering graduates, site engineers moving into planning, aspiring planning engineers | Graduates and early-career engineers who want end-to-end project controls capability | Working professionals, typically 3–15+ years in engineering, construction, QA/QC, QS, contracts or planning |
| Roles it prepares you for | Planning Engineer, Project Planner, Cost & Planning Engineer | Planning Engineer, Cost Control Engineer, Project Controls Engineer, Project Controls Analyst | Senior Planning Engineer, Planning Manager, Project Controls Manager, EOT & Claims Specialist |
| Duration | 50 days | 6 months (3 months training + 3 months project work); 3-month fast track available | 3 months programme + 3 months mentored follow-up |
| Delivery | Classroom in Hyderabad, or online | Classroom / Online | Online: recorded lessons, with live online panel defence, board briefing and mentor reviews |
| Learning approach | Software-led, building to a live project of 500+ activities | 30% concepts / 70% applied, on one case study across nine modules | 30% method / 70% applied leadership work across six leadership mandates |
| Case project | Live project with a minimum of 500 activities | Orion Commercial Tower, Dubai (AED 180m, 30 months) | Orion Commercial Tower with a 2,000+ activity P6 baseline, eight monthly updates and real delay events |
| What you learn |
| Primavera P6 scheduling and baselines | In depthIncluding advanced P6 topics | Included | IncludedApplied to TIA and windows analysis |
| Microsoft Project | Included | Included | Included |
| Resource and cost loading, histograms, S-curves | Included | Included | Included |
| Earned value management | Included | Included | IncludedYou sign off and explain the EVM position |
| Cost control, cash flow, BOQ and commercial | PartlyCost loading from the BOQ and cash flow curve | Included | Included |
| Risk register, WBS and controls procedures | PartlyWBS and coding structures | Included | Included |
| DCMA 14-point schedule quality check | Not covered | Included | IncludedPlus finding hidden negative float in updates |
| FIDIC notices, time bars and claims procedure | AwarenessEOT, variations and claims | AwarenessFIDIC clauses and EOT procedures | In depthFIDIC 1999 and 2017, compared with NEC4 and JCT |
| Delay analysis methods | IntroductoryTime impact analysis mini-case | AppliedDelay analysis report on the case study | Full setAs-planned vs as-built, impacted as-planned, collapsed as-built, TIA and windows (AACE RP 29R-03) |
| Quantum: prolongation cost, overheads, acceleration | Not covered | Not covered | Included |
| Power BI dashboards | OptionExecutive dashboard in PowerPoint or Power BI | Included | IncludedPresented live to a mock management board |
| AI in project controls | Not covered | Included | Included |
| Leading, reviewing and mentoring a team | Not covered | TeamworkTeam-based project work in month 6 | Core of the programmeSix lead roles; you allocate, review and sign off your syndicate's work |
| How you are assessed |
| Assessed work | Eight assignment bundles and a live project | 10 marked, portfolio-ready deliverables plus a final report | 12 assessed deliverables, each signed off by you as the lead, plus a Leadership Evidence Pack |
| Live presentation | Live project presentation | Final project presentation | EOT claim defended before a mock Engineer panel, board briefing and integrated report presentation |
| Support after the training | CV preparation, interview grooming and interview Q&A | Three months of supervised project work | Three monthly one-to-one reviews with an EDGE mentor while you apply it in your own role |
| What you receive |
| Credential | EDGE-PC CPD-accredited certification with digital badge, unique URL and QR verification | Internship certificate, six-month experience letter and CPD UK certification (720 credits) | Programme certificate and mentor readiness endorsement, verifiable online |
| Evidence you leave with | Live project schedule and assignment outputs | Portfolio of 10 deliverables and a practical experience record | Leadership portfolio: baseline, EVM, cost report, EOT claim, dashboard and integrated report |